Employee Contribution Rates
Compare Medical Plans & Costs
Active employees and official retirees can use this tool to compare medical benefits, as well as plan costs.
Find More Information
Main content start
Jump to:
-
Full-Time Employees
-
Part-Time Employees
2022 Medical Plan Costs Per Pay Period for Full-Time Active Employees
SEMI-MONTHLY TOTAL COST |
SEMI-MONTHLY UNIVERSITY CONTRIBUTION |
SEMI-MONTHLY YOUR CONTRIBUTION |
||
---|---|---|---|---|
Kaiser Permanente HMO | ||||
Employee Only | $391.94 | $391.94 | $0.00 | |
Employee & Spouse/Registered Domestic Partner | $823.08 | $671.09 | $151.99 | |
Employee & Child(ren) | $705.50 | $575.23 | $130.28 | |
Employee & Family | $1,136.61 | $926.73 | $209.89 | |
Trio, by Blue Shield | ||||
Employee Only | $373.20 | $343.20 | $30.00 | |
Employee & Spouse/Registered Domestic Partner | $783.71 | $551.39 | $232.32 | |
Employee & Child(ren) | $671.76 | $469.98 | $201.78 | |
Employee & Family | $1,082.27 | $780.49 | $301.78 | |
Stanford Health Care Alliance (SHCA) | ||||
Employee Only | $625.90 | $573.10 | $52.80 | |
Employee & Spouse/Registered Domestic Partner | $1,314.36 | $977.04 | $337.33 | |
Employee & Child(ren) | $1,126.60 | $833.62 | $292.99 | |
Employee & Family | $1,815.07 | $1,376.89 | $438.19 | |
Healthcare + Savings HDHP | ||||
Employee Only | $541.65 | $506.65 | $35.00 | |
Employee & Spouse/Registered Domestic Partner | $1,131.84 | $873.44 | $258.40 | |
Employee & Child(ren) | $970.91 | $749.75 | $221.17 | |
Employee & Family | $1,561.50 | $1,205.04 | $356.46 | |
ACA Basic High Deductible Health Plan | ||||
Employee Only | $311.21 | $286.95 | $24.26 | |
Employee & Spouse/Registered Domestic Partner | $648.51 | $473.19 | $175.32 | |
Employee & Child(ren) | $556.52 | $406.23 | $150.29 | |
Employee & Family | $893.27 | $651.72 | $242.10 | |
Healthcare + Savings Out of Area HDHP | ||||
Employee Only | $439.58 | $428.54 | $11.04 | |
Employee & Spouse/Registered Domestic Partner | $918.07 | $736.61 | $181.46 | |
Employee & Child(ren) | $787.56 | $632.25 | $155.31 | |
Employee & Family |
$1,266.04 |
$1,015.71 | $250.33 |
2022 Dental & Vision Costs Per Pay Period for Full-Time Active Employees
SEMI-MONTHLY TOTAL COST |
SEMI-MONTHLY UNIVERSITY CONTRIBUTION |
SEMI-MONTHLY YOUR CONTRIBUTION |
||
---|---|---|---|---|
Delta Dental Basic PPO | ||||
Employee Only | $19.44 | $19.44 | $0.00 | |
Employee & Spouse/Registered Domestic Partner | $40.82 | $40.82 | $0.00 | |
Employee & Child(ren) | $34.99 | $34.99 | $0.00 | |
Employee & Family | $56.36 | $56.36 | $0.00 | |
Delta Dental Enhanced PPO | ||||
Employee Only | $31.53 | $19.44 | $12.09 | |
Employee & Spouse/Registered Domestic Partner | $66.20 | $40.82 | $25.39 | |
Employee & Child(ren) | $56.75 | $34.99 | $21.76 | |
Employee & Family | $91.42 | $56.36 | $35.06 | |
VSP Vision Care | ||||
Employee Only | $5.61 | $0.00 | $5.61 | |
Employee & Spouse/Registered Domestic Partner | $8.99 | $0.00 | $8.99 | |
Employee & Child(ren) | $9.18 | $0.00 | $9.18 | |
Employee & Family | $14.79 | $0.00 | $14.79 |
2022 Medical Plan Costs Per Pay Period for Part-Time Employees
SEMI-MONTHLY TOTAL COST |
SEMI-MONTHLY UNIVERSITY CONTRIBUTION |
SEMI-MONTHLY YOUR CONTRIBUTION |
||
---|---|---|---|---|
Kaiser Permanente HMO | ||||
Employee Only | $391.94 | $195.97 | $195.97 | |
Employee & Spouse/Registered Domestic Partner | $823.08 | $335.55 | $487.53 | |
Employee & Child(ren) | $705.50 | $287.61 | $417.89 | |
Employee & Family | $1,136.61 | $463.36 | $673.25 | |
Trio | ||||
Employee Only | $373.20 | $195.97 | $177.24 | |
Employee & Spouse/Registered Domestic Partner | $783.71 | $335.55 | $448.17 | |
Employee & Child(ren) | $671.76 | $287.61 | $384.15 | |
Employee & Family | $1,082.27 | $463.36 | $618.91 | |
Stanford Health Care Alliance (SHCA) | ||||
Employee Only | $611.93 | $196.17 | $415.76 | |
Employee & Spouse/Registered Domestic Partner | $1,285.02 | $335.96 | $949.07 | |
Employee & Child(ren) | $1,101.46 | $287.97 | $813.49 | |
Employee & Family | $1,774.56 | $463.93 | $1,310.63 | |
Healthcare + Savings HDHP | ||||
Employee Only | $537.08 | $195.97 | $341.11 | |
Employee & Spouse/Registered Domestic Partner | $1,127.26 | $335.55 | $791.72 | |
Employee & Child(ren) | $966.34 | $287.61 | $678.73 | |
Employee & Family | $1,556.92 | $463.36 | $1,093.56 | |
ACA Basic High Deductible Health Plan | ||||
Employee Only | $311.21 | $145.76 | $165.45 | |
Employee & Spouse/Registered Domestic Partner | $648.51 | $238.88 | $409.63 | |
Employee & Child(ren) | $556.52 | $205.40 | $351.12 | |
Employee & Family | $893.82 | $328.15 | $565.67 | |
Healthcare + Savings Out of Area Plan | ||||
Employee Only | $439.58 | $200.54 | $239.04 | |
Employee & Spouse/Registered Domestic Partner | $918.07 | $340.12 | $577.95 | |
Employee & Child(ren) | $787.56 | $292.19 | $495.37 | |
Employee & Family | $1,266.04 | $467.94 | $798.10 |
2022 Dental & Vision Costs Per Pay Period for Part-Time Employees
SEMI-MONTHLY TOTAL COST |
SEMI-MONTHLY UNIVERSITY CONTRIBUTION |
SEMI-MONTHLY YOUR CONTRIBUTION |
||
---|---|---|---|---|
Delta Dental Basic PPO | ||||
Employee Only | $19.44 | $9.72 | $9.72 | |
Employee & Spouse/Registered Domestic Partner | $40.82 | $20.41 | $20.41 | |
Employee & Child(ren) | $34.99 | $17.49 | $17.50 | |
Employee & Family | $56.36 | $28.18 | $28.18 | |
Delta Dental Enhanced PPO | ||||
Employee Only | $31.53 | $9.72 | $21.81 | |
Employee & Spouse/Registered Domestic Partner | $66.20 | $20.41 | $45.80 | |
Employee & Child(ren) | $56.75 | $17.49 | $39.26 | |
Employee & Family | $91.42 | $28.18 | $63.24 | |
VSP Vision Care | ||||
Employee Only | $5.61 | $0.00 | $5.61 | |
Employee & Spouse/Registered Domestic Partner | $8.99 | 0.00 | $8.99 | |
Employee & Child(ren) | $9.18 | 0.00 | $9.18 | |
Employee & Family | $14.79 | 0.00 | $14.79 |
2021 Medical Plan Costs Per Pay Period for Full-Time Active Employees
SEMI-MONTHLY TOTAL COST |
SEMI-MONTHLY UNIVERSITY CONTRIBUTION |
SEMI-MONTHLY YOUR CONTRIBUTION |
||
---|---|---|---|---|
Kaiser Permanente HMO | ||||
Employee Only | $392.33 | $392.33 | $0.00 | |
Employee & Spouse/Registered Domestic Partner | $823.89 | $671.91 | $151.99 | |
Employee & Child(ren) | $706.21 | $575.94 | $130.28 | |
Employee & Family | $1,137.75 | $927.86 | $209.89 | |
Trio, by Blue Shield | ||||
Employee Only | $398.82 | $368.82 | $30.00 | |
Employee & Spouse/Registered Domestic Partner | $837.51 | $605.19 | $232.32 | |
Employee & Child(ren) | $717.87 | $516.09 | $201.78 | |
Employee & Family | $1,156.56 | $854.78 | $301.78 | |
Stanford Health Care Alliance (SHCA) | ||||
Employee Only | $611.93 | $563.93 | $48.00 | |
Employee & Spouse/Registered Domestic Partner | $1,285.02 | $978.36 | $306.66 | |
Employee & Child(ren) | $1,101.46 | $835.11 | $266.35 | |
Employee & Family | $1,774.56 | $1,376.21 | $398.35 | |
Healthcare + Savings Plan | ||||
Employee Only | $478.77 | $438.77 | $40.00 | |
Employee & Spouse/Registered Domestic Partner | $1,005.40 | $719.48 | $285.92 | |
Employee & Child(ren) | $861.78 | $617.06 | $244.72 | |
Employee & Family | $1,388.41 | $993.99 | $394.42 | |
ACA Basic High Deductible Health Plan | ||||
Employee Only | $285.62 | $261.36 | $24.26 | |
Employee & Spouse/Registered Domestic Partner | $599.78 | $424.46 | $175.32 | |
Employee & Child(ren) | $514.10 | $363.81 | $150.29 | |
Employee & Family | $828.27 | $586.17 | $242.10 | |
Healthcare + Savings Out of Area Plan | ||||
Employee Only | $405.18 | $394.14 | $11.04 | |
Employee & Spouse/Registered Domestic Partner | $850.86 | $650.07 | $200.79 | |
Employee & Child(ren) | $729.30 | $557.45 | $171.85 | |
Employee & Family | $1,174.97 | $897.98 | $276.99 |
2021 Dental & Vision Costs Per Pay Period for Full-Time Active Employees
SEMI-MONTHLY TOTAL COST |
SEMI-MONTHLY UNIVERSITY CONTRIBUTION |
SEMI-MONTHLY YOUR CONTRIBUTION |
||
---|---|---|---|---|
Delta Dental Basic PPO | ||||
Employee Only | $17.66 | $17.66 | $0.00 | |
Employee & Spouse/Registered Domestic Partner | $37.07 | $37.07 | 0.00 | |
Employee & Child(ren) | $31.78 | $31.78 | 0.00 | |
Employee & Family | $51.20 | $51.20 | 0.00 | |
Delta Dental Enhanced PPO | ||||
Employee Only | $30.23 | $17.66 | $12.57 | |
Employee & Spouse/Registered Domestic Partner | $63.48 | $37.07 | $26.41 | |
Employee & Child(ren) | $54.41 | $31.78 | $22.63 | |
Employee & Family | $87.66 | $51.20 | $36.46 | |
VSP Vision Care | ||||
Employee Only | $5.61 | $0.00 | $5.61 | |
Employee & Spouse/Registered Domestic Partner | $8.99 | 0.00 | $8.99 | |
Employee & Child(ren) | $9.18 | 0.00 | $9.18 | |
Employee & Family | $14.79 | 0.00 | $14.79 |
2021 Medical Plan Costs Per Pay Period for Part-Time Employees
SEMI-MONTHLY TOTAL COST |
SEMI-MONTHLY UNIVERSITY CONTRIBUTION |
SEMI-MONTHLY YOUR CONTRIBUTION |
||
---|---|---|---|---|
Kaiser Permanente HMO | ||||
Employee Only | $392.33 | $196.17 | $196.16 | |
Employee & Spouse/Registered Domestic Partner | $823.89 | $335.96 | $487.93 | |
Employee & Child(ren) | $706.21 | $287.97 | $418.24 | |
Employee & Family | $1,137.75 | $463.93 | $673.82 | |
Trio | ||||
Employee Only | $398.82 | $196.17 | $202.65 | |
Employee & Spouse/Registered Domestic Partner | $837.51 | $335.96 | $501.55 | |
Employee & Child(ren) | $717.87 | $287.97 | $429.90 | |
Employee & Family | $1,156.56 | $463.93 | $692.63 | |
Stanford Health Care Alliance (SHCA) | ||||
Employee Only | $611.93 | $196.17 | $415.76 | |
Employee & Spouse/Registered Domestic Partner | $1,285.02 | $335.96 | $949.07 | |
Employee & Child(ren) | $1,101.46 | $287.97 | $813.49 | |
Employee & Family | $1,774.56 | $463.93 | $1,310.63 | |
Healthcare + Savings Plan | ||||
Employee Only | $478.77 | $196.17 | $282.60 | |
Employee & Spouse/Registered Domestic Partner | $1,005.40 | $335.96 | $669.44 | |
Employee & Child(ren) | $861.78 | $287.97 | $573.81 | |
Employee & Family | $1,388.41 | $463.93 | $924.48 | |
ACA Basic High Deductible Health Plan | ||||
Employee Only | $285.62 | $130.68 | $154.94 | |
Employee & Spouse/Registered Domestic Partner | $599.78 | $212.23 | $387.55 | |
Employee & Child(ren) | $514.10 | $181.91 | $332.19 | |
Employee & Family | $828.27 | $293.09 | $535.19 | |
Healthcare + Savings Out of Area Plan | ||||
Employee Only | $405.18 | $196.17 | $209.01 | |
Employee & Spouse/Registered Domestic Partner | $850.86 | $335.96 | $514.90 | |
Employee & Child(ren) | $729.30 | $287.97 | $441.33 | |
Employee & Family | $1,174.97 | $463.93 | $711.04 |
2021 Dental & Vision Costs Per Pay Period for Part-Time Employees
SEMI-MONTHLY TOTAL COST |
SEMI-MONTHLY UNIVERSITY CONTRIBUTION |
SEMI-MONTHLY YOUR CONTRIBUTION |
||
---|---|---|---|---|
Delta Dental Basic PPO | ||||
Employee Only | $17.66 | $8.83 | $8.83 | |
Employee & Spouse/Registered Domestic Partner | $37.07 | $18.54 | $18.54 | |
Employee & Child(ren) | $31.78 | $15.89 | $15.89 | |
Employee & Family | $51.20 | $25.60 | $25.60 | |
Delta Dental Enhanced PPO | ||||
Employee Only | $30.23 | $8.83 | $21.40 | |
Employee & Spouse/Registered Domestic Partner | $63.48 | $18.54 | $44.94 | |
Employee & Child(ren) | $54.41 | $15.89 | $38.52 | |
Employee & Family | $87.66 | $25.60 | $62.06 | |
VSP Vision Care | ||||
Employee Only | $5.61 | $0.00 | $5.61 | |
Employee & Spouse/Registered Domestic Partner | $8.99 | 0.00 | $8.99 | |
Employee & Child(ren) | $9.18 | 0.00 | $9.18 | |
Employee & Family | $14.79 | 0.00 | $14.79 |