Bargaining Unit Job Specifications
Main content start
These specifications describe characteristic duties and requirements at each of the established levels for jobs in the bargaining unit.
- Deputy Sheriff
- Community Service Officer
For SEIU jobs that have more than one classification level, the specifications are written to describe the series of jobs. This includes:
- Administrative Services
- Data Processing Services
- Physical Environment Services
- Scientific and Technical Services
For jobs that have more than one classification level, the specifications are written to describe the series of jobs.
Department of Public Safety
| JOB CODE SERIES | JOB SERIES TITLE |
|---|---|
| Deputy Sheriff | |
| Y25 | Community Services Officer Series |
Administrative Services
| JOB CODE SERIES | JOB SERIES TITLE |
|---|---|
| D45 | Conservation Technician Series |
| L45 | Costume Technician |
| L10 | Graphics Technician Series |
| L36 | Media Technician |
| D55 | Museum Preparator Series |
| D60 | Museum Attendant Series |
| L25 | Photographic Technician Series |
| G60 | Plant Services Dispatcher Series |
| D30 | Portal Monitor |
| K53 | Reprographics Technician Series |
| G65 | Telecommunications Attendant Series |
| L40 | TV Master Control Operator |
Data Processing Services
| JOB CODE SERIES | JOB SERIES TITLE |
|---|---|
| M40 | Computer Service Operator Series |
| M30 | Data Entry Operator Series |
| M45 | Tape Librarian |
Physical Environment Services
Scientific and Technical Services
| JOB CODE SERIES | JOB SERIES TITLE |
|---|---|
| R80 | Accelerator System Operator |
| R75 | Accelerator Technologist Series |
| P45 | Animal Care Assistant Series |
| P50 | Autopsy Room Attendant Series |
| R85 | Electronic Prototype Fabricator Series |
| D40 | Experimental Machinist Series |
| R90 | Installation Technician Series |
| P40 | Laboratory Assistant Series |
| R40 | Laboratory Machinist Series |
| R45 | Laboratory Welder Series |
| P30 | Life Science Technician Group Leader Series |
| P25 | Life Science Technician Series |
| R35 | Precision Sheet Metal and Fab Technician |
| R50 | Saw Shop Attendant |
| R60/R65/R70 | Science and Engineering Technician Series |
| R55 | SLAC Accelerator Power Systems Technician Series |
| R83 | Telecommunications Technician Series |
Resources
-
Deputy Sheriffs' Association 2015-2020 Agreement: Provides base pay information for bargaining unit employees.