| # | Programme | Category | Description |
|---|---|---|---|
| 1 | PhD in Media and Communication | PhD | Holders of Masters degree in relevant field or its equivalent from a recognized Institution/University. |
| 2 | PhD in Information Science | PhD | Holders of Masters degree in relevant field or its equivalent from a recognized Institution/University. |
| 3 | Master of Communication Studies | Masters | Second Class Honour,s (Upper Division) and above OR Second Class Honours (Lower Division) with at least two years experience from the date of Graduation. |
| 4 | Master of Information Science | Masters | Second Class Honour,s (Upper Division) and above OR Second Class Honour,s (Lower Division) with at least two years experience from the date of Graduation. |
| 5 | Bachelor of Arts (Communication and Media) | Degree | Mean Grade of C+ in KCSE and C+ in English or Kiswahili or Diploma in Related Field |
| 6 | Bachelor of Information Science | Degree | Mean Grade of C+ in KCSE and C+ in English or Kiswahili or Diploma in Related Field |
| 7 | Diploma in Journalism & Mass Communication | Diploma | Mean Grade of C-(Minus) Eng/Kiswahili C (plain) OR Certificate in related field. |
| 8 | PhD in Information Systems | PhD | Holders of Masters degree in relevant field or its equivalent from a recognized Institution/University. |
| 9 | Master of Information Systems | Masters | Second Class Honours (Upper Division) and above OR Second Class Honours (Lower Division) with at least two yearsâ experience from the date of Graduation. |
| 10 | Bsc. in Computer Science | Degree | Mean Grade of C+ in KCSE and B+ in Mathematics, B plain in Physics, C+ in English/Kiswahili OR Diploma in Related Field |
| 11 | Bsc. in r Software Engineering | Degree | Mean Grade of C+ (Plus) and C+ (Plus) in Mathematics & English/Kiswahili OR Diploma in Related Field |
| 12 | Bsc. in Information Technology | Degree | K.C.S.E Mean Grade of C+ (plus) with a C (Plain) in Mathematics/Physics & English/Kiswahili OR Diploma in related field. |
| 13 | Bsc Applied Computer Science | Degree | . |
| 14 | Diploma in Information Technology | Diploma | . |
| 15 | Diploma in Computer Science | Diploma | . |
| 16 | Diploma in Library and Information Science | Diploma | . |
Kisii University SupportWhat do you need help with?
Raise a ticket Check your ticket status Raise a complaint Make a compliment Write your suggestion Monitor your feedback status Request for information Follow up your request Get Service