| # | Programme | Category | Description |
|---|---|---|---|
| 1 | Doctor of Philosophy in Business Administration | PhD | Holders of Masters degree in relevant field or its equivalent from a recognized Institution/University. |
| 2 | Master of Business Administration | Masters | Bachelor,s degree with at least second Class Honours (Upper Division) and above OR Second Class Honours (Lower Division) with at least two years experience from the Date of Graduation. |
| 3 | Master of Science in Finance and Investments | Masters | Bachelor,s degree with at least second Class Honours (Upper Division) and above OR Second Class Honours (Lower Division) with at least two years experience from the Date of Graduation. |
| 4 | Bachelor of Commerce | Degree | Mean Grade of C+ (plus) in KCSE with a C (plain) in Mathematics & English/Kiswahili OR Diploma in related field from a recognized institution. |
| 5 | Bachelor of Business and Management | Degree | Mean Grade of C+ (plus) in KCSE with a C (plain) in Mathematics & English/Kiswahili OR Diploma in related field from a recognized institution. |
| 6 | Diploma in Accounting and Finance | Diploma | Mean Grade C- in K.C.S.E with a D (Plain) in Mathematics OR Certificate in a related area with a credit pass from a recognized institution |
| 7 | Diploma in Tax Consultancy | Diploma | Mean Grade C- in K.C.S.E with a D (Plain) in Mathematics OR Certificate in a related area with a credit pass from a recognized institution |
| 8 | Diploma in Financial Risk Management | Diploma | Mean Grade C- in K.C.S.E with a D (Plain) in Mathematics OR Certificate in a related area with a credit pass from a recognized institution |
| 9 | Diploma in Financial Analysis | Diploma | Mean Grade C- in K.C.S.E with a D (Plain) in Mathematics OR Certificate in a related area with a credit pass from a recognized institution |
| 10 | PhD in Business Administration | PhD | Holders of Masters degree in relevant field or its equivalent from a recognized Institution/University. |
| 11 | Master of Business Administration | Masters | Bachelor,s degree with at least second Class Honours (Upper Division) and above OR Second Class Honours (Lower Division) with at least two years experience from the Date of Graduation. |
| 12 | Msc. in Project Management | Masters | Bachelor,s degree with at least second Class Honours (Upper Division) and above OR Second Class Honours (Lower Division) with at least two year,s experience from the Date of Graduation. |
| 13 | Bachelor of Business Information Management | Degree | Mean Grade of C+ (plus) in KCSE with a C (plain) in Mathematics English/Kiswahili OR Diploma in related field from a recognized institution. |
| 14 | Diploma in Business Administration | Diploma | Mean Grade C- in K.C.S.E with a D (Plain) in Mathematics OR Certificate in a related area with a credit pass from a recognized institution |
| 15 | PhD in Business Administration | PhD | Holders of Masters degree in relevant field or its equivalent from a recognized Institution/University |
| 16 | PhD in Procurement &Logistics Management | PhD | Holders of Masters degree in relevant field or its equivalent from a recognized Institution/University |
| 17 | Master of Business Administration | Masters | Bachelor,s degree with at least second Class Honours (Upper Division) and above OR Second Class Honours (Lower Division) with at least two years experience from the Date of Graduation. |
| 18 | Msc. in Project Management | Masters | Bachelor,s degree with at least second Class Honours (Upper Division) and above OR Second Class Honours (Lower Division) with at least two years experience from the Date of Graduation. |
| 19 | Msc. Purchasing & Logistics | Masters | Bachelorâs degree with at least second Class Honours (Upper Division) and above OR Second Class Honours (Lower Division) with at least two yearsâ experience from the Date of Graduation. |
| 20 | Msc. Project Monitoring & Evaluation | Masters | Bachelorâs degree with at least second Class Honours (Upper Division) and above OR Second Class Honours (Lower Division) with at least two yearsâ experience from the Date of Graduation. |
| 21 | PhD in Tourism Management | PhD | Holders of Masters degree in relevant field or its equivalent from a recognized Institution/University. |
| 22 | Master of Tourism & Hospitality Management ; | Masters | Bachelor,s degree with at least second Class Honours (Upper Division) and above OR Second Class Honours (Lower Division) with at least two year,s experience from the Date of Graduation. |
| 23 | Bachelor of Tourism & Hospitality Management | Degree | Mean Grade of C+ (plus) in KCSE with a C (plain) in Mathematics & English/Kiswahili OR Diploma in related field from a recognized institution. |
| 24 | Diploma in Tours & Hospitality Management | Diploma | Mean Grade C- in K.C.S.E with a D |
| 25 | Diploma in Hotel & Hospitality Management | Diploma | Mean Grade C- in K.C.S.E with a D(Plain) in Mathematics OR Certificate in a related area with a credit pass from a recognized |
| 26 | Bachelor of Economics and Statistics | Degree | Mean Grade of C+ (plus) in KCSE
with a minimum grade of C+ (Plus)
in Mathematics or
Economics/Commerce/Accounting/B
usiness Studies or a certificate in a
Bridging course in Mathematics from
a recognized institution. |
| 27 | Bachelor of Project Management Monitoring & Evaluation | Degree | Mean Grade of C+ (plus) in KCSE with a C (plain) in Mathematics & English/Kiswahili OR Diploma in related field from a recognized institution. |
| 28 | Bachelor of Business Information Management | Degree | Mean Grade of C+ (plus) in KCSE with a C (plain) in Mathematics & English/Kiswahili OR Diploma in related field from a recognized institution. |
| 29 | Bachelor of Purchasing & Supplies Management | Degree | Mean Grade of C+ (plus) in KCSE with a C (plain) in Mathematics & English/Kiswahili OR Diploma in related field from a recognized institution. |
| 30 | PhD in Business Administration | PhD | Holders of Masters degree in relevant field or its equivalent from a recognized Institution/University. |
| 31 | Masters in Human Resource | Masters | Bachelor,s degree with at least second Class Honours (Upper Division) and above OR Second Class Honours (Lower Division) with at least two years experience from the Date of Graduation. |
| 32 | Bachelor of Human Resource Management; | Degree | Mean Grade of C+ (plus) in KCSE with a C (plain) in Mathematics & English/Kiswahili OR Diploma in related field from a recognized institution. |
| 33 | Diploma in Human Resource Management | Diploma | Mean Grade C- in K.C.S.E with a D (Plain) in Mathematics OR Certificate in a related area with a credit pass from a recognized institution |
Kisii University SupportWhat do you need help with?
Raise a ticket Check your ticket status Raise a complaint Make a compliment Write your suggestion Monitor your feedback status Request for information Follow up your request Get Service